Pricing
Pay with credits. Every action shows its price before you run it, and failed jobs return their credits automatically.
| Plan | Trial | Starter | Pro | Business |
|---|---|---|---|---|
| Price | Free | $29/mo | $79/mo | $199/mo |
| Credits per month | 150 | 1,500 | 4,500 | 12,000 |
| Commercial use | No | Yes | Yes | Yes |
| Watermark-free output | — | ✓ | ✓ | ✓ |
| Seats | 1 | 1 | 3 | 5 |
| Jobs at once | 1 | 2 | 5 | 10 |
| Variants per ad | 4 | 8 | 24 | 96 |
| API access | — | — | — | ✓ |
What credits buy
These examples are calculated live with the same rules as every estimate in the app.
| You make | Credits |
|---|---|
| 1 generated image | 3 |
| 1 product photoshoot image | 4 |
| 1 background removal | 1 |
| 1 image upscale | 1 |
| 1 new AI model (portrait options) | 12 |
| 1 ad preview frame | 4 |
| 5 s image-to-video, 480p draft | 20 |
| 5 s image-to-video, 720p | 50 |
| 15 s ad video, 720p | 150 |
Questions
Can I use what I make commercially?
Yes, on every paid plan. The free trial is for evaluation only and its output carries a watermark.
What happens if a job fails?
Credits are held when a job starts and charged only when it succeeds. A failed, canceled, or expired job returns them.
Do unused credits roll over?
Each credit source has an expiry date, shown on your billing page by source.
Is there an API?
Yes, on the Business plan. See the API docs.